WFR WorldFootballRecord
SLOVAKIA 1999/00 |
Champions: | Inter Bratislava |
|
Cup Winners: | Inter Bratislava |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | FK AŠK Inter Slovnaft Bratislava | 70 | 30 | 21 | 7 | 2 | 65 | 16 | Champions - Slovenský Pohár Winners | |
2 | 1. FC Košice | 61 | 30 | 19 | 4 | 7 | 57 | 31 | Slovenský Pohár Runners-up | |
3 | ŠK Slovan Bratislava | 57 | 30 | 16 | 9 | 5 | 52 | 18 | ||
4 | FC Spartak Trnava | 53 | 30 | 15 | 8 | 7 | 38 | 21 | ||
5 | FK Ozeta Dukla Trenčin | 47 | 30 | 13 | 8 | 9 | 38 | 29 | ||
6 | 1. FC Tatran Prešov | 47 | 30 | 14 | 5 | 11 | 38 | 42 | ||
7 | MŠK SCP Ružomberok | 46 | 30 | 13 | 7 | 10 | 29 | 26 | ||
8 | MŠK Žilina | 41 | 30 | 12 | 5 | 13 | 39 | 37 | ||
9 | FC Artmedia Petržalka | 39 | 30 | 11 | 6 | 13 | 43 | 48 | ||
10 | FK VTJ Koba Senec | 37 | 30 | 9 | 10 | 11 | 33 | 36 | ||
11 | FK ZTS Dubnica nad Váhom | 34 | 30 | 9 | 7 | 14 | 25 | 35 | ||
12 | 1. HFC Humenné * | 34 | 30 | 10 | 7 | 13 | 31 | 43 | ||
13 | FC Nitra | 28 | 30 | 8 | 4 | 18 | 24 | 44 | ||
14 | DAC Pol'nohospodár Dunajská Streda | 27 | 30 | 6 | 9 | 15 | 24 | 42 | ||
15 | FK Dukla Banská Bystrica | 23 | 30 | 7 | 2 | 21 | 27 | 53 | ||
16 | FK Baník Prievidza | 22 | 30 | 6 | 4 | 20 | 29 | 71 | ||
* HFC Humenné were deducted 3 points | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |